1946 | 1947 - 1948 | 1949 | 1950 - 1951 | 1952 | 1953, 1955 - 1956 | 1957 | 1958 - 1963 | 1964 -1965 | |
Finnis, Phyllis | * | ||||||||
Finnis, Phyllis A.K. | * | ||||||||
Moors, Christina J | * | ||||||||
Moors, Dean | * | ||||||||
Tomkins, Christina J | Y | ||||||||
Tomkins, Doreen O | * | * | |||||||
Tomkins, Molly E OR Eileen M | * | * | |||||||
Tomkins, Jesse E | * | * | * | * | * | * | |||
Tomkins, Leslie G | * | * | * | ||||||
White, Eileen M | * | * | |||||||
White, John H G | * | * | |||||||
Polling District | E | CB | |||||||
Borough | Twickenham | ||||||||
Ward | West Twickenham | ||||||||
Address | 48 Crane Road |
Source: Ancestry - London, England, Electoral Registers, 1835-1965